Rates for Smith Lake Rentals & Sales - THE BEACH - Spacious and Great for Large Families! | ||
---|---|---|
Period | Rates ($ USD) | |
4th of July 2022 | Jul 01, 2022 - Jul 04, 2022 | 950/nt, 5,865/wk, 5 nts min |
Peak Season 2022 | Jul 05, 2022 - Aug 31, 2022 | 850/nt, 5,100/wk, 3 nts min |
Labor Day 2022 | Sep 01, 2022 - Sep 05, 2022 | 950/nt, 5,865/wk, 3 nts min |
Off season 2022 fal | Sep 06, 2022 - Nov 20, 2022 | 595/nt, 3,570/wk, 3 nts min |
Thanksgiving | Nov 21, 2022 - Nov 27, 2022 | 850/nt, 5,100/wk, 3 nts min |
Off season 2022 fall | Nov 28, 2022 - Dec 19, 2022 | 595/nt, 3,570/wk, 3 nts min |
Christmas 2022 | Dec 20, 2022 - Dec 26, 2022 | 850/nt, 5,100/wk, 3 nts min |
Off season 2022 | Dec 27, 2022 - May 22, 2023 | 595/nt, 3,570/wk, 3 nts min |
Memorial Day 2023 | May 23, 2023 - May 29, 2023 | 950/nt, 5,865/wk, 3 nts min |
Peak 2023 | May 30, 2023 - Jun 29, 2023 | 850/nt, 5,100/wk, 5 nts min |
4th of July 2023 | Jun 30, 2023 - Jul 04, 2023 | 950/nt, 5,865/wk, 5 nts min |
-N/A- | Jul 05, 2023 - Sep 30, 2023 | |
Visa/MC Accepted |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3513 - 07/01/2022 09:18:40 AM)