Rates for Smith Lake Rentals & Sales - SUNSET COVE- Large cove with gorgeous sunsets! | ||
---|---|---|
Period | Rates ($ USD) | |
Off Season Winter | Mar 01, 2023 - Mar 17, 2023 | 315/nt, 1,890/wk, 2 nts min |
Off Season Winter* | Mar 18, 2023 - Mar 23, 2023 | 315/nt, 1,890/wk, 1 nts min |
Off Season Winter | Mar 24, 2023 - May 23, 2023 | 315/nt, 1,890/wk, 2 nts min |
Memorial Day 23 | May 24, 2023 - May 29, 2023 | 517.50/nt, 3,105/wk, 3 nts min |
Peak Season | May 30, 2023 - Jun 30, 2023 | 450/nt, 2,700/wk, 3 nts min |
4th of July 23 | Jul 01, 2023 - Jul 04, 2023 | 517.50/nt, 3,105/wk, 5 nts min |
Peak summer | Jul 05, 2023 - Jul 19, 2023 | 450/nt, 2,700/wk, 3 nts min |
RockTheSouth2023 | Jul 20, 2023 - Jul 25, 2023 | 517.50/nt, 5 nts min |
Peak summer | Jul 26, 2023 - Aug 31, 2023 | 450/nt, 2,700/wk, 3 nts min |
Labor Day23 | Sep 01, 2023 - Sep 04, 2023 | 517.50/nt, 3,105/wk, 3 nts min |
Off Seas 23 | Sep 05, 2023 - Nov 27, 2023 | 315/nt, 1,890/wk, 2 nts min |
Thanksgiv 23 | Nov 28, 2023 - Dec 01, 2023 | 450/nt, 2,700/wk, 3 nts min |
Off Seaso Fall | Dec 02, 2023 - Dec 21, 2023 | 315/nt, 1,890/wk, 2 nts min |
Christmas 23 | Dec 22, 2023 - Dec 26, 2023 | 450/nt, 2,700/wk, 3 nts min |
Off Season Winter | Dec 27, 2023 - May 22, 2024 | 315/nt, 1,890/wk, 2 nts min |
-N/A- | May 23, 2024 - May 31, 2024 | |
Visa/MC Accepted |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3621 - 03/17/2023 11:35:41 AM)