Rates for Smith Lake Rentals & Sales - WATERFORD CONDO 400 | ||
---|---|---|
Period | Rates ($ USD) | |
Off Season spring 22 | Feb 01, 2022 - May 21, 2022 | 279/nt, 1,676/wk, 2 nts min |
Peak Rate 2022 | May 22, 2022 - May 25, 2022 | 399/nt, 2,394/wk, 5 nts min |
MEMORIAL DAY 2022 | May 26, 2022 - May 30, 2022 | 459/nt, 2,753/wk, 3 nts min |
Peak Rate -Summer 22 | May 31, 2022 - Jun 25, 2022 | 399/nt, 2,394/wk, 5 nts min |
4th of July 2022 | Jun 26, 2022 - Jul 04, 2022 | 459/nt, 2,753/wk, 5 nts min |
Peak Rate -Summ22 | Jul 05, 2022 - Aug 31, 2022 | 399/nt, 2,394/wk, 5 nts min |
LABOR DAY 2022 | Sep 01, 2022 - Sep 05, 2022 | 459/nt, 2,753/wk, 3 nts min |
Off Seaso -Fall 22 | Sep 06, 2022 - Nov 20, 2022 | 279/nt, 1,676/wk, 2 nts min |
THANKSGIV 22 | Nov 21, 2022 - Nov 27, 2022 | 399/nt, 2,394/wk, 3 nts min |
Off Seaso -fALL 22 | Nov 28, 2022 - Dec 19, 2022 | 279/nt, 1,676/wk, 2 nts min |
CHRISTMAS 22 | Dec 20, 2022 - Dec 26, 2022 | 399/nt, 2,394/wk, 3 nts min |
Off Season Winter 22 | Dec 27, 2022 - Dec 31, 2022 | 279/nt, 1,676/wk, 2 nts min |
-N/A- | Jan 01, 2023 - Apr 30, 2023 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3506 - 02/07/2022 11:43:08 AM)