Rates for Smith Lake Rentals & Sales - CRANES NEST - GORGEOUS views of Smith Lake! | ||
---|---|---|
Period | Rates ($ USD) | |
Off Season spring 22 | Dec 26, 2021 - May 21, 2022 | 280/nt, 1,680/wk, 2 nts min |
Peak Rate 2022 | May 20, 2022 - May 25, 2022 | 400/nt, 2,400/wk, 3 nts min |
MEMORIAL DAY 2022 | May 24, 2022 - May 30, 2022 | 460/nt, 2,760/wk, 3 nts min |
Peak Rate -Summer 22 | May 31, 2022 - Jun 25, 2022 | 400/nt, 2,400/wk, 3 nts min |
4th of July 2022 | Jun 26, 2022 - Jul 04, 2022 | 460/nt, 2,760/wk, 5 nts min |
Peak Rate -Summ22 | Jul 05, 2022 - Aug 31, 2022 | 400/nt, 2,400/wk, 3 nts min |
LABOR DAY 2022 | Sep 01, 2022 - Sep 05, 2022 | 460/nt, 2,760/wk, 3 nts min |
Off Seaso -Fall 22 | Sep 06, 2022 - Nov 20, 2022 | 280/nt, 1,680/wk, 2 nts min |
THANKSGIV 22 | Nov 21, 2022 - Nov 27, 2022 | 400/nt, 2,400/wk, 3 nts min |
Off Seaso -fALL 22 | Nov 28, 2022 - Dec 19, 2022 | 280/nt, 1,680/wk, 2 nts min |
CHRISTMAS 22 | Dec 20, 2022 - Dec 26, 2022 | 400/nt, 2,400/wk, 3 nts min |
Off Season Winter 22 | Dec 27, 2022 - Dec 31, 2022 | 280/nt, 1,680/wk, 2 nts min |
Offseason | Jan 01, 2023 - Dec 31, 2023 | 280/nt, 1,680/wk, 2 nts min |
MEMORIAL DAY 2023 | May 22, 2023 - May 29, 2023 | 460/nt, 2,760/wk, 3 nts min |
PEAK RATE 2023 | May 30, 2023 - Jun 27, 2023 | 400/nt, 2,400/wk, 3 nts min |
4th of JuLY 2023 | Jun 28, 2023 - Jul 05, 2023 | 460/nt, 2,760/wk, 5 nts min |
PEAK RATE 2023_B | Jul 06, 2023 - Aug 29, 2023 | 400/nt, 2,400/wk, 3 nts min |
LABOR DAY 2023 | Aug 30, 2023 - Sep 03, 2023 | 460/nt, 2,760/wk, 3 nts min |
Visa/MC Accepted |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3513 - 05/16/2022 08:49:42 AM)