Rates for Smith Lake Rentals & Sales - A-FRAME OF MIND - Close to Cullman and Smith Lake Park! | ||
---|---|---|
Period | Rates ($ USD) | |
Peak SEason 2022 | May 01, 2022 - May 25, 2022 | 375/nt, 2,250/wk, 3 nts min |
memorial Day 2022 | May 26, 2022 - May 30, 2022 | 431.25/nt, 2,587.50/wk, 3 nts min |
Peak SEason 2022 | May 31, 2022 - Jun 25, 2022 | 375/nt, 2,250/wk, 3 nts min |
4th of July 2022 | Jun 26, 2022 - Jul 04, 2022 | 431.25/nt, 2,587.50/wk, 5 nts min |
Peak SEason 2022 | Jul 05, 2022 - Aug 30, 2022 | 375/nt, 2,250/wk, 3 nts min |
LABOR DAY 2022 | Aug 31, 2022 - Sep 05, 2022 | 431.25/nt, 2,587.50/wk, 3 nts min |
Off Seaso - Fall 22 | Sep 06, 2022 - Nov 21, 2022 | 262.50/nt, 1,575/wk, 3 nts min |
Thanksgiv 2022 | Nov 22, 2022 - Nov 27, 2022 | 375/nt, 2,250/wk, 3 nts min |
Off Season 22 | Nov 28, 2022 - Dec 19, 2022 | 262.50/nt, 1,575/wk, 3 nts min |
Christmas 2022 | Dec 20, 2022 - Dec 26, 2022 | 375/nt, 2,250/wk, 3 nts min |
Off Season 22 | Dec 27, 2022 - Dec 31, 2022 | 262.50/nt, 1,575/wk, 3 nts min |
-N/A- | Jan 01, 2023 - Jul 31, 2023 | |
Visa/MC Accepted |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3513 - 05/02/2022 09:33:05 AM)