Rates for Smith Lake Rentals & Sales - NANA'S LAKEHOUSE - Lake house perfect for families | ||
---|---|---|
Period | Rates ($ USD) | |
Offseason | Jan 01, 2023 - May 21, 2023 | 277/nt, 1,936/wk, 2 nts min |
MEMORIAL DAY 2023 | May 22, 2023 - May 29, 2023 | 454/nt, 3,180/wk, 3 nts min |
PEAK RATE 2023 | May 30, 2023 - Jun 27, 2023 | 395/nt, 2,765/wk, 3 nts min |
4th of JuLY 2023 | Jun 28, 2023 - Jul 05, 2023 | 454/nt, 3,180/wk, 5 nts min |
PEAK RATE 2023_B | Jul 06, 2023 - Jul 15, 2023 | 395/nt, 2,765/wk, 3 nts min |
RockTheSouth2023 | Jul 16, 2023 - Jul 25, 2023 | 454/nt, 3,180/wk, 5 nts min |
PEAK RATE 2023_B | Jul 26, 2023 - Aug 29, 2023 | 395/nt, 2,765/wk, 3 nts min |
LABOR DAY 2023 | Aug 30, 2023 - Sep 03, 2023 | 454/nt, 3,180/wk, 3 nts min |
Offseason | Sep 04, 2023 - Dec 31, 2023 | 277/nt, 1,936/wk, 2 nts min |
-N/A- | Jan 01, 2024 - Mar 31, 2024 | |
Visa/MC Accepted |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3607 - 01/20/2023 10:23:31 AM)