Rates for Smith Lake Rentals & Sales - GRAND LODGE (formerly SPRING LAKE COTTAGE) | ||
---|---|---|
Period | Rates ($ USD) | |
New Years 2022 | Jan 01, 2023 - Jan 02, 2023 | 850/nt, 5,292/wk, 3 nts min |
Off Season Winter 22 | Jan 03, 2023 - Mar 23, 2023 | 600/nt, 4,200/wk, 3 nts min |
Spring Break 2023 | Mar 24, 2023 - Apr 02, 2023 | 750/nt, 5,250/wk, 3 nts min |
Early Spring 1 | Apr 03, 2023 - May 25, 2023 | 700/nt, 4,900/wk, 3 nts min |
Memorial Day 2023 | May 26, 2023 - May 30, 2023 | 975/nt, 6,825/wk, 5 nts min |
Peak Spring 2023 | May 31, 2023 - Jun 29, 2023 | 875/nt, 6,125/wk, 5 nts min |
4th of July 2023 | Jun 30, 2023 - Jul 04, 2023 | 975/nt, 6,825/wk, 5 nts min |
Peak Summer | Jul 05, 2023 - Aug 31, 2023 | 875/nt, 6,125/wk, 5 nts min |
Labor Day 2023 | Sep 01, 2023 - Sep 04, 2023 | 975/nt, 6,825/wk, 5 nts min |
Early Fall 2023 | Sep 05, 2023 - Nov 22, 2023 | 625/nt, 4,375/wk, 3 nts min |
Thanksgiviing | Nov 23, 2023 - Nov 26, 2023 | 975/nt, 6,825/wk, 5 nts min |
Late Fall 2023 | Nov 27, 2023 - Dec 21, 2023 | 625/nt, 4,375/wk, 3 nts min |
Christmas | Dec 22, 2023 - Dec 28, 2023 | 975/nt, 6,825/wk, 5 nts min |
New Years | Dec 29, 2023 - Jan 01, 2024 | 875/nt, 6,125/wk, 3 nts min |
Off Season Winter | Jan 02, 2024 - Mar 15, 2024 | 625/nt, 4,375/wk, 3 nts min |
-N/A- | Mar 16, 2024 - Mar 31, 2024 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3565 - 01/10/2023 02:25:52 PM)