Rates for Smith Lake Rentals & Sales - LAKE LIFE 105 - Private pool overlooking the lake | ||
---|---|---|
Period | Rates ($ USD) | |
Peak Seas 2022 | May 01, 2022 - May 24, 2022 | 800/nt, 5,600/wk, 3 nts min |
Memorial Day 2022 | May 25, 2022 - May 30, 2022 | 920/nt, 6,440/wk, 5 nts min |
Peak Seas 2022 | May 31, 2022 - Jun 28, 2022 | 800/nt, 5,600/wk, 3 nts min |
4th of Ju 2022 | Jun 29, 2022 - Jul 05, 2022 | 920/nt, 6,440/wk, 5 nts min |
Peak Seas 2022 | Jul 06, 2022 - Aug 31, 2022 | 800/nt, 5,600/wk, 3 nts min |
Labor Day 2022 | Sep 01, 2022 - Sep 05, 2022 | 920/nt, 6,440/wk, 5 nts min |
Peak Seas 2022 | Sep 06, 2022 - Dec 31, 2022 | 800/nt, 5,600/wk, 3 nts min |
-N/A- | Jan 01, 2023 - Jul 31, 2023 | |
Visa/MC Accepted |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3513 - 05/16/2022 09:49:09 AM)