Rates for Smith Lake Rentals & Sales - EAGLE'S LANDING - Double decker dock | ||
---|---|---|
Period | Rates ($ USD) | |
Off Season 2022 | Jan 01, 2022 - May 22, 2022 | 552.50/nt, 3,315/wk, 3 nts min |
Memorial DAY 2022 | May 23, 2022 - May 30, 2022 | 747.50/nt, 4,485/wk, 5 nts min |
Peak Season 2022 | May 31, 2022 - Jun 28, 2022 | 650/nt, 3,900/wk, 5 nts min |
4th of July 2022 | Jun 29, 2022 - Jul 05, 2022 | 747.50/nt, 4,485/wk, 5 nts min |
Peak Seas -Copy2410 | Jul 06, 2022 - Aug 31, 2022 | 650/nt, 3,900/wk, 5 nts min |
Labor Day 2022 | Sep 01, 2022 - Sep 06, 2022 | 747.50/nt, 4,485/wk, 5 nts min |
Off Season 22 | Sep 07, 2022 - Nov 20, 2022 | 552.50/nt, 3,315/wk, 3 nts min |
Thanksgiving 2022 | Nov 21, 2022 - Nov 27, 2022 | 650/nt, 3,900/wk, 3 nts min |
Off Seaso -Copy2414 | Nov 28, 2022 - Dec 19, 2022 | 552.50/nt, 3,315/wk, 3 nts min |
Christmas 2022 | Dec 20, 2022 - Dec 26, 2022 | 650/nt, 3,900/wk, 3 nts min |
-N/A- | Dec 27, 2022 - Jul 31, 2023 | |
Visa/MC Accepted |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3513 - 05/02/2022 09:33:25 AM)